Transactions
Transaction history
| Transaction ID | Date | Amount | Customer | Purchase | Subscription |
|---|---|---|---|---|---|
#3066 | Jan 5, 2022 | $20.00 | UM UMB umb@gmail.com | Monthly subscription | Free + |
#3065 | Jan 5, 2022 | $20.00 | Gu Gudu Gudugeorge@gmail.com | Monthly subscription | Free |
#3064 | Jan 5, 2022 | $20.00 | GT GTbank gtbank@gmail.com | Monthly subscription | Business |
#3063 | Jan 5, 2022 | $20.00 | Mo Modus modus@gmail.com | Monthly subscription | Business |
#3062 | Jan 5, 2022 | $20.00 | Ri Rightmeal rightmeal@gmail.com | Monthly subscription | Business + |
#3061 | Jan 5, 2022 | $20.00 | Gh Ghanbari cosmetics ghanbaricosmetics@gmail.com | Monthly subscription | Business |
#3060 | Jan 5, 2022 | $20.00 | SI SIC Insurance sicinsurance@gmail.com | Monthly subscription | Free + |
#3059 | Jan 3, 2022 | $20.00 | Be Best Assurance bestassurance@gmail.com | Monthly subscription | Free |
#3058 | Jan 2, 2022 | $20.00 | Va Vanguard vanguardinsurance@gmail.com | Monthly subscription | Business |
#3057 | Jan 2, 2022 | $20.00 | Ci Citibank citibank@gmail.com | Monthly subscription | Business + |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1